


POSITION | TEAMS | PLAYED | WON | LOST | TIE | NR | POINTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | India Women | 3 | 3 | 0 | 0 | 0 | 6 | 3.615 |
2 | Pakistan Women | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 |
3 | Nepal Women | 3 | 1 | 2 | 0 | 0 | 2 | -2.042 |
4 | UAE Women | 3 | 0 | 3 | 0 | 0 | 0 | -2.78 |

POSITION | TEAMS | PLAYED | WON | LOST | TIE | NR | POINTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Women | 2 | 2 | 0 | 0 | 0 | 4 | 4.243 |
2 | Thailand Women | 2 | 1 | 1 | 0 | 0 | 2 | 0.098 |
3 | Bangladesh Women | 2 | 1 | 1 | 0 | 0 | 2 | -0.024 |
4 | Malaysia Women | 2 | 0 | 2 | 0 | 0 | 0 | -4.15 |


The Women’s Asia Cup T20 2024 is a prominent cricket tournament organized by the Asian Cricket Council (ACC), featuring the leading women’s cricket teams from across Asia.
As the latest edition in a biennial series that began in 2012, this tournament showcases the growing talent and competitive spirit of women’s cricket in the region.
Scheduled to take place over a few weeks, the 2024 edition will see teams from India, Pakistan, Sri Lanka, Bangladesh, Thailand, and Malaysia, competing in a round-robin format, followed by semi-finals and a final.
The event not only serves as a platform for high-caliber cricket but also aims to promote and develop women’s cricket throughout Asia, inspiring the next generation of female cricketers.
Leave a Reply