In ICC World Test Championship 2023-2025 the batsman who has scored more number of runs while batting will be considered as in the top run scorers list according to their rankings.
The next batsman will be followed after that according to his 2nd maximum number of runs then he will be considered as the second top run scorer in the list.
The next batsman will be followed after that according to his 3rd maximum number of runs then he will be considered as the third top run scorer in the list.
Like to like wise next batsman are followed according to their maximum number of runs and with respect to their rankings they will be placed individually.
Some of the batsman have taken more number of series and matches to reach as a top run scorer in the list.
Some of the batsman have taken less number of series and matches to reach as a top run scorer in the list.
Yashasvi Jaiswal the Indian batsman is the top run scorer in the list with 971 runs.
Usman Khawaja the Australian batsman is the next top run scorer in the list with 916 runs.
Zak Crawley the England batsman is the next top run scorer in the list with 808 runs.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YBK Jaiswal (IND) | 2023-2024 | 8 | 15 | 1 | 971 | 214* | 69.35 | 1409 | 68.91 | 3 | 3 | 1 | 103 | 26 | ||||
UT Khawaja (AUS) | 2023-2024 | 11 | 22 | 1 | 916 | 141 | 43.61 | 2269 | 40.37 | 1 | 5 | 2 | 103 | 4 | ||||
Z Crawley (ENG) | 2023-2024 | 9 | 17 | – | 808 | 189 | 47.52 | 1011 | 79.92 | 1 | 5 | – | 96 | 8 | ||||
SPD Smith (AUS) | 2023-2024 | 11 | 22 | 3 | 718 | 110 | 37.78 | 1424 | 50.42 | 1 | 4 | 1 | 77 | 4 | ||||
MR Marsh (AUS) | 2023-2024 | 9 | 16 | 2 | 670 | 118 | 47.85 | 950 | 70.52 | 1 | 5 | 1 | 94 | 12 | ||||
BM Duckett (ENG) | 2023-2024 | 9 | 17 | – | 635 | 153 | 37.35 | 760 | 83.55 | 1 | 2 | – | 84 | 2 | ||||
JE Root (ENG) | 2023-2024 | 9 | 17 | 2 | 622 | 122* | 41.46 | 1016 | 61.22 | 2 | 2 | – | 56 | 8 | ||||
BA Stokes (ENG) | 2023-2024 | 9 | 17 | – | 602 | 155 | 35.41 | 977 | 61.61 | 1 | 3 | – | 50 | 19 | ||||
RG Sharma (IND) | 2023-2024 | 8 | 15 | 1 | 597 | 131 | 42.64 | 963 | 61.99 | 2 | 3 | 1 | 69 | 11 | ||||
TM Head (AUS) | 2023-2024 | 11 | 20 | – | 592 | 119 | 29.6 | 821 | 72.1 | 1 | 3 | 3 | 79 | 7 | ||||
DA Warner (AUS) | 2023-2024 | 8 | 16 | – | 584 | 164 | 36.5 | 965 | 60.51 | 1 | 3 | 1 | 66 | 5 | ||||
M Labuschagne (AUS) | 2023-2024 | 11 | 22 | 2 | 557 | 111 | 27.85 | 1206 | 46.18 | 1 | 4 | 1 | 65 | 2 | ||||
KS Williamson (NZ) | 2023-2024 | 5 | 10 | 1 | 551 | 133* | 61.22 | 1077 | 51.16 | 4 | – | 1 | 66 | 3 | ||||
JM Bairstow (ENG) | 2023-2024 | 9 | 17 | 1 | 492 | 99* | 30.75 | 659 | 74.65 | – | 3 | 1 | 66 | 5 | ||||
Shubman Gill (IND) | 2023-2024 | 8 | 15 | 2 | 461 | 104 | 35.46 | 785 | 58.72 | 1 | 2 | 2 | 50 | 6 | ||||
AT Carey (AUS) | 2023-2024 | 11 | 18 | – | 424 | 66 | 23.55 | 782 | 54.21 | – | 3 | – | 49 | 4 | ||||
Saud Shakeel (PAK) | 2023-2024 | 5 | 9 | 1 | 387 | 208* | 48.37 | 718 | 53.89 | 1 | 1 | – | 40 | 0 | ||||
C Green (AUS) | 2023-2024 | 6 | 11 | 2 | 375 | 174* | 41.66 | 717 | 52.3 | 1 | – | 1 | 44 | 7 | ||||
OJ Pope (ENG) | 2023-2024 | 6 | 12 | – | 375 | 196 | 31.25 | 570 | 65.78 | 1 | – | 2 | 41 | 1 | ||||
V Kohli (IND) | 2023-2024 | 4 | 6 | – | 369 | 121 | 61.5 | 604 | 61.09 | 1 | 2 | – | 41 | 2 | ||||
HC Brook (ENG) | 2023-2023 | 5 | 9 | – | 363 | 85 | 40.33 | 461 | 78.74 | – | 4 | – | 39 | 3 | ||||
Agha Salman (PAK) | 2023-2024 | 5 | 9 | 3 | 362 | 132* | 60.33 | 502 | 72.11 | 1 | 3 | 1 | 43 | 3 | ||||
R Ravindra (NZ) | 2024-2024 | 3 | 6 | – | 360 | 240 | 60 | 645 | 55.81 | 1 | 1 | 1 | 39 | 4 | ||||
DG Bedingham (SA) | 2023-2024 | 4 | 7 | – | 347 | 110 | 49.57 | 513 | 67.64 | 1 | 2 | – | 48 | 7 | ||||
Abdullah Shafique (PAK) | 2023-2024 | 5 | 9 | – | 338 | 201 | 37.55 | 629 | 53.73 | 1 | 1 | 2 | 34 | 4 | ||||
RA Jadeja (IND) | 2023-2024 | 6 | 8 | 1 | 315 | 112 | 45 | 706 | 44.61 | 1 | 2 | 1 | 24 | 7 | ||||
PJ Cummins (AUS) | 2023-2024 | 11 | 18 | 3 | 302 | 64* | 20.13 | 550 | 54.9 | – | 1 | 2 | 25 | 8 | ||||
GD Phillips (NZ) | 2023-2024 | 5 | 8 | 1 | 296 | 87 | 42.28 | 331 | 89.42 | – | 2 | – | 35 | 8 | ||||
Shan Masood (PAK) | 2023-2024 | 5 | 9 | – | 278 | 60 | 30.88 | 360 | 77.22 | – | 3 | 1 | 28 | 3 | ||||
DM de Silva (SL) | 2023-2023 | 2 | 4 | – | 271 | 122 | 67.75 | 438 | 61.87 | 1 | 2 | – | 33 | 6 | ||||
Mohammad Rizwan (PAK) | 2023-2024 | 3 | 5 | 1 | 243 | 88 | 60.75 | 340 | 71.47 | – | 2 | – | 19 | 5 | ||||
DJ Mitchell (NZ) | 2023-2024 | 4 | 8 | 1 | 230 | 58 | 32.85 | 508 | 45.27 | – | 1 | – | 21 | 2 | ||||
KL Rahul (IND) | 2023-2024 | 3 | 5 | – | 221 | 101 | 44.2 | 365 | 60.54 | 1 | 1 | – | 27 | 6 | ||||
Babar Azam (PAK) | 2023-2024 | 5 | 9 | – | 202 | 41 | 22.44 | 388 | 52.06 | – | – | – | 24 | 1 | ||||
D Elgar (SA) | 2023-2024 | 2 | 3 | – | 201 | 185 | 67 | 330 | 60.9 | 1 | – | – | 30 | 0 | ||||
MM Ali (ENG) | 2023-2023 | 4 | 7 | – | 180 | 54 | 25.71 | 276 | 65.21 | – | 1 | – | 20 | 4 | ||||
R Ashwin (IND) | 2023-2024 | 7 | 9 | – | 180 | 56 | 20 | 385 | 46.75 | – | 1 | 1 | 24 | 1 | ||||
DC Jurel (IND) | 2024-2024 | 2 | 3 | 1 | 175 | 90 | 87.5 | 330 | 53.03 | – | 1 | – | 10 | 7 | ||||
BT Foakes (ENG) | 2024-2024 | 4 | 8 | – | 173 | 47 | 21.62 | 462 | 37.44 | – | – | – | 15 | 2 | ||||
KSA McKenzie (WI) | 2023-2024 | 3 | 6 | – | 170 | 50 | 28.33 | 265 | 64.15 | – | 1 | 1 | 24 | 2 | ||||
A Athanaze (WI) | 2023-2024 | 4 | 7 | – | 168 | 47 | 24 | 394 | 42.63 | – | – | 1 | 18 | 1 | ||||
MA Starc (AUS) | 2023-2024 | 10 | 16 | 3 | 167 | 36* | 12.84 | 376 | 44.41 | – | – | 1 | 23 | 1 | ||||
Najmul Hossain Shanto (BAN) | 2023-2023 | 2 | 4 | – | 166 | 105 | 41.5 | 271 | 61.25 | 1 | – | – | 15 | 3 | ||||
KC Brathwaite (WI) | 2023-2024 | 4 | 8 | – | 164 | 75 | 20.5 | 515 | 31.84 | – | 1 | – | 17 | 1 | ||||
TW Hartley (ENG) | 2024-2024 | 4 | 8 | – | 159 | 36 | 19.87 | 251 | 63.34 | – | – | – | 18 | 6 | ||||
TWM Latham (NZ) | 2023-2024 | 5 | 10 | – | 157 | 40 | 15.7 | 383 | 40.99 | – | – | 1 | 18 | 1 | ||||
NM Lyon (AUS) | 2023-2024 | 8 | 13 | 1 | 155 | 41 | 12.91 | 245 | 63.26 | – | – | – | 19 | 1 | ||||
Imam-ul-Haq (PAK) | 2023-2023 | 4 | 7 | 1 | 151 | 62 | 25.16 | 401 | 37.65 | – | 2 | – | 10 | 1 | ||||
SS Iyer (IND) | 2023-2024 | 4 | 8 | 1 | 145 | 35 | 20.71 | 275 | 52.72 | – | – | 1 | 14 | 2 | ||||
SN Khan (IND) | 2024-2024 | 2 | 4 | 1 | 144 | 68* | 48 | 192 | 75 | – | 2 | 1 | 16 | 4 | ||||
AD Mathews (SL) | 2023-2023 | 2 | 4 | 1 | 143 | 64 | 47.66 | 283 | 50.53 | – | 2 | – | 18 | 2 | ||||
Aamer Jamal (PAK) | 2023-2024 | 3 | 6 | 1 | 143 | 82 | 28.6 | 254 | 56.29 | – | 1 | 2 | 15 | 5 | ||||
J Da Silva (WI) | 2023-2024 | 4 | 7 | – | 135 | 79 | 19.28 | 297 | 45.45 | – | 1 | – | 11 | 0 | ||||
AR Patel (IND) | 2024-2024 | 2 | 4 | – | 133 | 45 | 33.25 | 277 | 48.01 | – | – | – | 20 | 1 | ||||
MA Wood (ENG) | 2023-2024 | 5 | 9 | 2 | 131 | 33 | 18.71 | 113 | 115.92 | – | – | 1 | 18 | 5 | ||||
Mushfiqur Rahim (BAN) | 2023-2023 | 2 | 4 | – | 123 | 67 | 30.75 | 233 | 52.78 | – | 1 | – | 12 | 1 | ||||
WA Young (NZ) | 2024-2024 | 2 | 4 | 1 | 120 | 60* | 40 | 309 | 38.83 | – | 1 | – | 14 | 1 | ||||
OE Robinson (ENG) | 2023-2024 | 4 | 7 | 2 | 117 | 58 | 23.4 | 196 | 59.69 | – | 1 | 1 | 15 | 1 | ||||
KAR Hodge (WI) | 2024-2024 | 2 | 4 | – | 115 | 71 | 28.75 | 316 | 36.39 | – | 1 | – | 14 | 1 | ||||
AK Markram (SA) | 2023-2024 | 2 | 3 | – | 113 | 106 | 37.66 | 130 | 86.92 | 1 | – | – | 18 | 2 | ||||
Mahmudul Hasan Joy (BAN) | 2023-2023 | 2 | 4 | – | 110 | 86 | 27.5 | 254 | 43.3 | – | 1 | – | 13 | 0 | ||||
KD Petersen (SA) | 2023-2024 | 3 | 5 | – | 108 | 45 | 21.6 | 287 | 37.63 | – | – | – | 13 | 0 | ||||
FDM Karunaratne (SL) | 2023-2023 | 2 | 4 | – | 107 | 41 | 26.75 | 168 | 63.69 | – | – | – | 19 | 0 | ||||
T Chanderpaul (WI) | 2023-2024 | 4 | 8 | 1 | 107 | 33 | 15.28 | 365 | 29.31 | – | – | 1 | 10 | 0 | ||||
R de Swardt (SA) | 2024-2024 | 2 | 4 | 1 | 99 | 64 | 33 | 220 | 45 | – | 1 | 1 | 13 | 0 | ||||
Zakir Hasan (BAN) | 2023-2023 | 2 | 4 | – | 96 | 59 | 24 | 181 | 53.03 | – | 1 | – | 10 | 1 | ||||
TG Southee (NZ) | 2023-2024 | 5 | 7 | – | 96 | 35 | 13.71 | 130 | 73.84 | – | – | 1 | 5 | 4 | ||||
M Jansen (SA) | 2023-2024 | 2 | 3 | 1 | 95 | 84* | 47.5 | 159 | 59.74 | – | 1 | 1 | 13 | 1 | ||||
Zubayr Hamza (SA) | 2024-2024 | 2 | 4 | – | 95 | 36 | 23.75 | 292 | 32.53 | – | – | – | 13 | 0 | ||||
DP Conway (NZ) | 2023-2024 | 4 | 8 | – | 94 | 29 | 11.75 | 262 | 35.87 | – | – | 1 | 8 | 2 | ||||
MJ Henry (NZ) | 2024-2024 | 3 | 4 | – | 93 | 42 | 23.25 | 86 | 108.13 | – | – | – | 7 | 8 | ||||
Mehidy Hasan Miraz (BAN) | 2023-2023 | 2 | 4 | 1 | 93 | 50* | 31 | 155 | 60 | – | 1 | – | 9 | 0 | ||||
KNM Fernando (SL) | 2023-2023 | 2 | 4 | – | 93 | 52 | 23.25 | 205 | 45.36 | – | 1 | – | 12 | 2 | ||||
Mominul Haque (BAN) | 2023-2023 | 2 | 4 | – | 92 | 40 | 23 | 175 | 52.57 | – | – | – | 10 | 0 | ||||
KS Bharat (IND) | 2024-2024 | 2 | 4 | – | 92 | 41 | 23 | 191 | 48.16 | – | – | – | 9 | 1 | ||||
RTM Mendis (SL) | 2023-2023 | 2 | 4 | – | 90 | 42 | 22.5 | 205 | 43.9 | – | – | – | 9 | 1 | ||||
AS Joseph (WI) | 2023-2024 | 4 | 7 | – | 83 | 32 | 11.85 | 123 | 67.47 | – | – | 1 | 14 | 1 | ||||
CR Woakes (ENG) | 2023-2023 | 3 | 5 | 1 | 79 | 36 | 19.75 | 99 | 79.79 | – | – | 1 | 8 | 2 | ||||
Ishan Kishan (IND) | 2023-2023 | 2 | 3 | 2 | 78 | 52* | 78 | 91 | 85.71 | – | 1 | – | 8 | 2 | ||||
SCJ Broad (ENG) | 2023-2023 | 5 | 8 | 2 | 78 | 16 | 13 | 141 | 55.31 | – | – | – | 7 | 1 | ||||
Shahadat Hossain (BAN) | 2023-2023 | 2 | 4 | – | 77 | 31 | 19.25 | 186 | 41.39 | – | – | – | 10 | 0 | ||||
T Murphy (AUS) | 2023-2023 | 2 | 4 | – | 76 | 34 | 19 | 100 | 76 | – | – | – | 10 | 3 | ||||
Rehan Ahmed (ENG) | 2024-2024 | 3 | 6 | – | 76 | 28 | 12.66 | 135 | 56.29 | – | – | 1 | 11 | 0 | ||||
JP Greaves (WI) | 2024-2024 | 2 | 4 | – | 68 | 33 | 17 | 116 | 58.62 | – | – | – | 9 | 0 | ||||
Kuldeep Yadav (IND) | 2024-2024 | 3 | 5 | 1 | 67 | 28 | 16.75 | 293 | 22.86 | – | – | 1 | 5 | 1 | ||||
TA Blundell (NZ) | 2023-2024 | 5 | 9 | 1 | 67 | 33 | 8.37 | 121 | 55.37 | – | – | 2 | 7 | 0 | ||||
N Brand (SA) | 2024-2024 | 2 | 4 | – | 66 | 34 | 16.5 | 129 | 51.16 | – | – | – | 11 | 0 | ||||
K Sinclair (WI) | 2024-2024 | 1 | 2 | 1 | 64 | 50 | 64 | 157 | 40.76 | – | 1 | – | 8 | 1 | ||||
LD Chandimal (SL) | 2023-2023 | 2 | 4 | – | 64 | 34 | 16 | 141 | 45.39 | – | – | – | 7 | 0 | ||||
R van Tonder (SA) | 2024-2024 | 2 | 4 | – | 64 | 32 | 16 | 169 | 37.86 | – | – | 1 | 5 | 0 | ||||
RM Patidar (IND) | 2024-2024 | 3 | 6 | – | 63 | 32 | 10.5 | 164 | 38.41 | – | – | 2 | 9 | 0 | ||||
KA Jamieson (NZ) | 2023-2024 | 3 | 4 | 1 | 60 | 23 | 20 | 138 | 43.47 | – | – | – | 6 | 0 | ||||
J Blackwood (WI) | 2023-2023 | 2 | 4 | 1 | 59 | 20* | 19.66 | 173 | 34.1 | – | – | – | 6 | 0 | ||||
S Joseph (WI) | 2024-2024 | 2 | 4 | 2 | 57 | 36 | 28.5 | 76 | 75 | – | – | – | 6 | 1 | ||||
JO Holder (WI) | 2023-2023 | 2 | 3 | 1 | 53 | 20* | 26.5 | 155 | 34.19 | – | – | – | 3 | 1 | ||||
JR Hazlewood (AUS) | 2023-2024 | 10 | 14 | 8 | 53 | 22 | 8.83 | 143 | 37.06 | – | – | 2 | 9 | 0 | ||||
S Samarawickrama (SL) | 2023-2023 | 2 | 4 | – | 52 | 36 | 13 | 83 | 62.65 | – | – | 1 | 8 | 0 | ||||
BKG Mendis (SL) | 2023-2023 | 2 | 4 | – | 50 | 18 | 12.5 | 103 | 48.54 | – | – | – | 8 | 0 | ||||
Nurul Hasan (BAN) | 2023-2023 | 2 | 4 | – | 46 | 29 | 11.5 | 74 | 62.16 | – | – | 1 | 7 | 0 | ||||
Nayeem Hasan (BAN) | 2023-2023 | 2 | 4 | 1 | 42 | 16 | 14 | 100 | 42 | – | – | – | 4 | 0 | ||||
KAJ Roach (WI) | 2023-2024 | 4 | 7 | 2 | 42 | 17* | 8.4 | 142 | 29.57 | – | – | 1 | 5 | 1 | ||||
Shoriful Islam (BAN) | 2023-2023 | 2 | 4 | – | 41 | 13 | 10.25 | 34 | 120.58 | – | – | – | 5 | 0 | ||||
JM Anderson (ENG) | 2023-2024 | 7 | 12 | 5 | 41 | 12 | 5.85 | 124 | 33.06 | – | – | 2 | 7 | 0 | ||||
S von Berg (SA) | 2024-2024 | 1 | 2 | – | 40 | 38 | 20 | 111 | 36.03 | – | – | – | 7 | 0 | ||||
Sarfaraz Ahmed (PAK) | 2023-2023 | 3 | 5 | 1 | 39 | 17 | 9.75 | 63 | 61.9 | – | – | – | 6 | 0 | ||||
JJ Bumrah (IND) | 2023-2024 | 5 | 8 | 1 | 39 | 26 | 5.57 | 108 | 36.11 | – | – | 4 | 4 | 1 | ||||
MJ Santner (NZ) | 2023-2024 | 2 | 3 | 1 | 38 | 35* | 19 | 55 | 69.09 | – | – | – | 3 | 1 | ||||
Shaheen Shah Afridi (PAK) | 2023-2023 | 4 | 5 | 1 | 37 | 21 | 9.25 | 71 | 52.11 | – | – | 1 | 7 | 0 | ||||
N Wagner (NZ) | 2024-2024 | 1 | 1 | – | 33 | 33 | 33 | 27 | 122.22 | – | – | – | 3 | 2 | ||||
Saim Ayub (PAK) | 2024-2024 | 1 | 2 | – | 33 | 33 | 16.5 | 55 | 60 | – | – | 1 | 3 | 1 | ||||
T de Zorzi (SA) | 2023-2024 | 2 | 3 | – | 31 | 28 | 10.33 | 86 | 36.04 | – | – | – | 5 | 0 | ||||
K Verreynne (SA) | 2023-2024 | 2 | 3 | – | 28 | 15 | 9.33 | 44 | 63.63 | – | – | – | 3 | 0 | ||||
Taijul Islam (BAN) | 2023-2023 | 2 | 4 | 2 | 28 | 14* | 14 | 60 | 46.66 | – | – | 1 | 3 | 0 | ||||
SN Thakur (IND) | 2023-2023 | 2 | 2 | – | 26 | 24 | 13 | 41 | 63.41 | – | – | – | 3 | 0 | ||||
SC Kuggeleijn (NZ) | 2024-2024 | 1 | 2 | – | 26 | 26 | 13 | 30 | 86.66 | – | – | 1 | 4 | 0 | ||||
JA Warrican (WI) | 2023-2023 | 2 | 3 | 1 | 26 | 18 | 13 | 43 | 60.46 | – | – | – | 4 | 0 | ||||
Noman Ali (PAK) | 2023-2023 | 2 | 2 | – | 25 | 25 | 12.5 | 64 | 39.06 | – | – | 1 | 4 | 0 | ||||
HM Nicholls (NZ) | 2023-2023 | 2 | 4 | – | 25 | 19 | 6.25 | 70 | 35.71 | – | – | – | 1 | 1 | ||||
Mohammed Siraj (IND) | 2023-2024 | 7 | 8 | 3 | 24 | 12 | 4.8 | 88 | 27.27 | – | – | 2 | 2 | 0 | ||||
EM Moore (SA) | 2024-2024 | 1 | 2 | – | 23 | 23 | 11.5 | 58 | 39.65 | – | – | 1 | 4 | 0 | ||||
RRS Cornwall (WI) | 2023-2023 | 1 | 2 | 1 | 23 | 19* | 23 | 48 | 47.91 | – | – | – | 4 | 0 | ||||
D Paterson (SA) | 2024-2024 | 2 | 4 | – | 23 | 15 | 5.75 | 27 | 85.18 | – | – | 1 | 3 | 1 | ||||
C Fortuin (SA) | 2024-2024 | 2 | 4 | – | 23 | 11 | 5.75 | 96 | 23.95 | – | – | 1 | 3 | 0 | ||||
IS Sodhi (NZ) | 2023-2023 | 1 | 2 | – | 22 | 22 | 11 | 97 | 22.68 | – | – | 1 | 2 | 0 | ||||
MVT Fernando (SL) | 2023-2023 | 1 | 2 | 2 | 21 | 21* | – | 34 | 61.76 | – | – | – | 2 | 1 | ||||
JC Tongue (ENG) | 2023-2023 | 1 | 2 | – | 20 | 19 | 10 | 30 | 66.66 | – | – | – | 1 | 0 | ||||
SM Boland (AUS) | 2023-2023 | 2 | 4 | 2 | 20 | 20 | 10 | 50 | 40 | – | – | 1 | 2 | 0 | ||||
G Coetzee (SA) | 2023-2023 | 1 | 1 | – | 19 | 19 | 19 | 18 | 105.55 | – | – | – | 2 | 1 | ||||
D Olivier (SA) | 2024-2024 | 1 | 2 | 1 | 16 | 15* | 16 | 65 | 24.61 | – | – | – | 3 | 0 | ||||
Sajid Khan (PAK) | 2024-2024 | 1 | 2 | – | 15 | 15 | 7.5 | 25 | 60 | – | – | 1 | 2 | 0 | ||||
NGRP Jayasuriya (SL) | 2023-2023 | 2 | 4 | – | 15 | 10 | 3.75 | 51 | 29.41 | – | – | 1 | 2 | 0 | ||||
TL Moreki (SA) | 2024-2024 | 2 | 4 | 2 | 15 | 6 | 7.5 | 68 | 22.05 | – | – | – | 3 | 0 | ||||
Faheem Ashraf (PAK) | 2023-2023 | 1 | 2 | – | 14 | 9 | 7 | 39 | 35.89 | – | – | – | 1 | 0 | ||||
RA Reifer (WI) | 2023-2023 | 1 | 2 | – | 13 | 11 | 6.5 | 59 | 22.03 | – | – | – | 2 | 0 | ||||
CAK Rajitha (SL) | 2023-2023 | 1 | 2 | – | 13 | 8 | 6.5 | 27 | 48.14 | – | – | – | 2 | 0 | ||||
AM Rahane (IND) | 2023-2023 | 2 | 2 | – | 11 | 8 | 5.5 | 47 | 23.4 | – | – | – | 0 | 0 | ||||
Abrar Ahmed (PAK) | 2023-2023 | 2 | 1 | – | 10 | 10 | 10 | 12 | 83.33 | – | – | – | 1 | 1 | ||||
N Burger (SA) | 2023-2024 | 2 | 3 | 1 | 10 | 6* | 5 | 51 | 19.6 | – | – | 1 | 2 | 0 | ||||
Mir Hamza (PAK) | 2023-2024 | 2 | 4 | 2 | 10 | 7* | 5 | 58 | 17.24 | – | – | 1 | 1 | 0 | ||||
Akash Deep (IND) | 2024-2024 | 1 | 1 | – | 9 | 9 | 9 | 29 | 31.03 | – | – | – | 0 | 1 | ||||
Shoaib Bashir (ENG) | 2024-2024 | 2 | 4 | 2 | 9 | 8* | 4.5 | 45 | 20 | – | – | 2 | 1 | 0 | ||||
L Ngidi (SA) | 2024-2024 | 1 | 2 | 1 | 8 | 8 | 8 | 10 | 80 | – | – | – | 0 | 0 | ||||
AM Fernando (SL) | 2023-2023 | 1 | 2 | – | 8 | 8 | 4 | 26 | 30.76 | – | – | 1 | 2 | 0 | ||||
K Rabada (SA) | 2023-2024 | 2 | 3 | – | 8 | 5 | 2.66 | 34 | 23.52 | – | – | – | 0 | 0 | ||||
JD Unadkat (IND) | 2023-2023 | 2 | 1 | – | 7 | 7 | 7 | 26 | 26.92 | – | – | – | 0 | 0 | ||||
Khurram Shahzad (PAK) | 2023-2023 | 1 | 2 | – | 7 | 7 | 3.5 | 21 | 33.33 | – | – | 1 | 1 | 0 | ||||
Hasan Ali (PAK) | 2023-2024 | 2 | 4 | 1 | 7 | 5 | 2.33 | 27 | 25.92 | – | – | 1 | 0 | 0 | ||||
Naseem Shah (PAK) | 2023-2023 | 2 | 1 | – | 6 | 6 | 6 | 78 | 7.69 | – | – | – | 1 | 0 | ||||
KA Maharaj (SA) | 2024-2024 | 1 | 2 | – | 6 | 3 | 3 | 17 | 35.29 | – | – | – | 0 | 0 | ||||
DL Piedt (SA) | 2024-2024 | 1 | 2 | – | 6 | 4 | 3 | 13 | 46.15 | – | – | – | 1 | 0 |
Leave a Reply