Last Updated – 12th August 2024
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 30 | 4889 | 163 |
2 | England | 31 | 4035 | 130 |
3 | South Africa | 32 | 3454 | 108 |
4 | India | 24 | 2490 | 104 |
5 | Sri Lanka | 14 | 1368 | 98 |
6 | New Zealand | 30 | 2842 | 95 |
7 | West Indies | 26 | 2241 | 86 |
8 | Bangladesh | 20 | 1574 | 79 |
9 | Thailand | 11 | 753 | 68 |
10 | Pakistan | 32 | 2072 | 65 |
11 | Ireland | 19 | 675 | 36 |
12 | Scotland | 9 | 308 | 34 |
13 | Netherland | 13 | 264 | 20 |
14 | Zimbabwe | 13 | 172 | 13 |
15 | PNG | 9 | 0 | 0 |
The ICC Women’s ODI Team Rankings for 2024 reflect the competitive nature of women’s cricket across the globe, showcasing the strengths and performances of the top teams in One Day Internationals.
These rankings are a crucial indicator of consistency and success in the 50-over format, with teams earning points based on their performances in bilateral series and major tournaments.
As the landscape of women’s cricket continues to evolve, these rankings offer insights into the rising powers and established giants of the sport, setting the stage for thrilling contests in the year ahead.
Leave a Reply