
The Pakistan cricket team is set to embark on an exciting and challenging journey in the 2024-2025 season, promising thrilling contests and memorable moments for fans worldwide.
As a team known for its unpredictable flair and resilient performances, Pakistan will face a diverse array of opponents across various formats, including Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
This season is particularly significant as it includes crucial series that will impact rankings and qualification scenarios for upcoming global tournaments.
The 2024-2025 schedule features high-stakes encounters both at home and abroad.
The team will kick off the season with a much-anticipated home series, followed by tours to traditional cricketing powerhouses and emerging nations alike.
Each series will not only test Pakistan’s skills and adaptability but also provide opportunities to nurture new talent and refine strategies under different conditions.
With a blend of experienced stalwarts and promising youngsters, Pakistan aims to build on their recent successes and address past challenges.
The season ahead is a testament to their commitment to excellence and their pursuit of glory on the international stage.
Fans can look forward to a roller-coaster ride of cricketing action, where every match is a new chapter in Pakistan’s storied cricketing saga.
Pakistan Tour Of Bangladesh
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 21-25 Aug 2024 | 1st Test | Pakistan | Bangladesh | 10:30 AM | Rawalpindi Cricket Stadium |
2 | 30 Aug – 3 Sept 2024 | 2nd Test | Pakistan | Bangladesh | 10:30 AM | National Stadium Karachi |
Pakistan Tour Of England
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 7-11 Oct 2024 | 1st Test | Pakistan | England | 10:30 AM | Multan Cricket Stadium |
2 | 15-19 Oct 2024 | 2nd Test | Pakistan | England | 10:30 AM | National Stadium Karachi |
3 | 24-28 Oct 2024 | 3rd Test | Pakistan | England | 10:30 AM | Rawalpindi Cricket Stadium |
Pakistan Tour Of Australia
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 4th Nov 2024 | 1st ODI | Pakistan | Australia | 9:00 AM | MCG |
2 | 8th Nov 2024 | 2nd ODI | Pakistan | Australia | 9:00 AM | Adelaide Oval |
3 | 10th Nov 2024 | 3rd ODI | Pakistan | Australia | 9:00 AM | Optus Stadium |
T20I Series | ||||||
1 | 14th Nov 2024 | 1st T20I | Pakistan | Australia | 1:30 PM | The Gabba |
2 | 16th Nov 2024 | 2nd T20I | Pakistan | Australia | 1:30 PM | SCG |
3 | 18th Nov 2024 | 3rd T20I | Pakistan | Australia | 1:30 PM | Blundstone Arena |
Pakistan Tour Of Zimbabwe
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 24th Nov 2024 | 1st ODI | Pakistan | Zimbabwe | 1:30 PM | Bulawayo Athletic Club Sports Grounds |
2 | 26th Nov 2024 | 2nd ODI | Pakistan | Zimbabwe | 1:30 PM | Bulawayo Athletic Club Sports Grounds |
3 | 28th Nov 2024 | 3rd ODI | Pakistan | Zimbabwe | 1:30 PM | Bulawayo Athletic Club Sports Grounds |
T20I Series | ||||||
1 | 1st Dec 2024 | 1st T20I | Pakistan | Zimbabwe | 4:30 PM | Bulawayo Athletic Club Sports Grounds |
2 | 3rd Dec 2024 | 2nd T20I | Pakistan | Zimbabwe | 4:30 PM | Bulawayo Athletic Club Sports Grounds |
3 | 5th Dec 2024 | 3rd T20I | Pakistan | Zimbabwe | 4:30 PM | Bulawayo Athletic Club Sports Grounds |
Pakistan Tour Of South Africa
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 10th Dec 2024 | 1st T20I | Pakistan | South Africa | 9:30 PM | Kingsmead |
2 | 13th Dec 2024 | 2nd T20I | Pakistan | South Africa | 9:30 PM | SuperSport Park Cricket Stadium |
3 | 14th Dec 2024 | 3rd T20I | Pakistan | South Africa | 9:30 PM | Wanderers Stadium |
ODI Series | ||||||
1 | 17th Dec 2024 | 1st ODI | Pakistan | South Africa | 5:30 PM | Boland Park |
2 | 19th Dec 2024 | 2nd ODI | Pakistan | South Africa | 5:30 PM | Newlands Cricket Ground |
3 | 22nd Dec 2024 | 3rd ODI | Pakistan | South Africa | 5:30 PM | Wanderers Stadium |
Test Series | ||||||
1 | 26-30 Dec 2024 | One-off Test | Pakistan | South Africa | 1:30 PM | SuperSport Park Cricket Stadium |
2 | 3-7 Jan 2025 | One-off Test | Pakistan | South Africa | 2:00 PM | Newlands Cricket Ground |
Pakistan Tour Of West Indies
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 16-20 Jan 2025 | 1st Test | Pakistan | West Indies | 10:30 AM | National Stadium Karachi |
2 | 24-28 Jan 2025 | 2nd Test | Pakistan | West Indies | 10:30 AM | Multan Cricket Stadium |
One-off tournaments
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 8th Feb 2025 | 1st ODI | Pakistan | New Zealand | 10:30 AM | Multan Cricket Stadium |
2 | 12th Feb 2025 | 3rd ODI | Pakistan | South Africa | 10:30 AM | Multan Cricket Stadium |
Pakistan Tour Of New Zealand
S.NO | DATE | MATCHES | TEAM-1 | TEAM-2 | TIME | VENUE |
---|---|---|---|---|---|---|
1 | 16th Mar 2025 | 1st T20I | Pakistan | New Zealand | 6:45 AM | Hagley Oval |
2 | 18th Mar 2025 | 2nd T20I | Pakistan | New Zealand | 6:45 AM | University Oval |
3 | 21st Mar 2025 | 3rd T20I | Pakistan | New Zealand | 11:45 AM | Eden Park |
4 | 23rd Mar 2025 | 4th T20I | Pakistan | New Zealand | 11:45 AM | Bay Oval |
5 | 26th Mar 2025 | 5th T20I | Pakistan | New Zealand | 11:45 AM | Wellington Regional Stadium |
ODI Series | ||||||
1 | 29th Mar 2025 | 1st ODI | Pakistan | New Zealand | 3:30 AM | McLean Park |
2 | 2nd Apr 2025 | 2nd ODI | Pakistan | New Zealand | 3:30 AM | Seddon Park |
3 | 5th Apr 2025 | 3rd ODI | Pakistan | New Zealand | 3:30 AM | Bay Oval |
Leave a Reply