POSITION | TEAM | PLAYERS | RATING | CAREER BEST RATING |
---|---|---|---|---|
1 | New Zealand | Kane Williamson | 859 | 919 V PAKISTAN AT CHRISTCHURCH 2021 |
2 | England | Joe Root | 824 | 923 V INDIA AT EDGBASTON 2022 |
3 | Pakistan | Babar Azam | 768 | 882 V NEW ZEALAND AT KARACHI 2022 |
4 | New Zealand | Daryl Mitchell | 768 | 804 V BANGLADESH AT SYLHET 2023 |
5 | Australia | Steve Smith | 757 | 947 V SOUTH AFRICA AT DURBAN 2018 |
6 | India | Rohit Sharma | 751 | 813 V ENGLAND AT THE OVAL 2021 |
7 | Sri Lanka | Dimuth Karunaratne | 750 | 783 V IRELAND AT GALLE 2023 |
8 | India | Yashasvi Jaiswal | 740 | 740 V ENGLAND AT DHARAMSALA 2024 |
9 | India | Virat Kohli | 737 | 937 V ENGLAND AT SOUTHAMPTON 2018 |
10 | England | Harry Brook | 735 | 773 V AUSTRALIA AT THE OVAL 2023 |
11 | Australia | Usman Khawaja | 728 | 847 V ENGLAND AT LORD’S 2023 |
12 | Australia | Marnus Labuschagne | 720 | 937 V WEST INDIES AT ADELAIDE 2022 |
13 | Australia | Travis Head | 697 | 884 V INDIA AT THE OVAL 2023 |
14 | Pakistan | Saud Shakeel | 693 | 728 V AUSTRALIA AT MELBOURNE 2023 |
15 | India | Rishabh Pant | 692 | 801 V ENGLAND AT EDGBASTON 2022 |
16 | England | Zak Crawley | 683 | 683 V INDIA AT DHARAMSALA 2024 |
17 | Bangladesh | Litton Das | 668 | 724 V SRI LANKA AT MIRPUR 2022 |
18 | Pakistan | Mohammad Rizwan | 668 | 700 V AUSTRALIA AT KARACHI 2022 |
19 | South Africa | Temba Bavuma | 665 | 685 V INDIA AT CENTURION 2023 |
20 | Sri Lanka | Dinesh Chandimal | 664 | 755 V WEST INDIES AT ST LUCIA 2018 |
21 | India | Shubman Gill | 664 | 664 V ENGLAND AT DHARAMSALA 2024 |
22 | Sri Lanka | Angelo Mathews | 663 | 877 V NEW ZEALAND AT CHRISTCHURCH 2014 |
23 | England | Ben Duckett | 663 | 719 V INDIA AT RAJKOT 2024 |
24 | South Africa | Aiden Markram | 654 | 759 V AUSTRALIA AT JOHANNESBURG 2018 |
25 | England | Jonny Bairstow | 651 | 772 V SOUTH AFRICA AT OLD TRAFFORD 2017 |
26 | Bangladesh | Mushfiqur Rahim | 647 | 675 V SRI LANKA AT MIRPUR 2022 |
27 | South Africa | Dean Elgar | 641 | 784 V AUSTRALIA AT JOHANNESBURG 2018 |
28 | Australia | Cameron Green | 634 | 661 V NEW ZEALAND AT WELLINGTON 2024 |
29 | Sri Lanka | Dhananjaya De Silva | 630 | 648 V PAKISTAN AT GALLE 2023 |
30 | Pakistan | Abdullah Shafique | 608 | 676 V ENGLAND AT RAWALPINDI 2022 |
31 | England | Ben Stokes | 607 | 827 V WEST INDIES AT OLD TRAFFORD 2020 |
32 | Pakistan | Salman Agha | 605 | 611 V AUSTRALIA AT MELBOURNE 2023 |
33 | England | Ollie Pope | 602 | 684 V INDIA AT HYDERABAD 2024 |
34 | Australia | David Warner | 598 | 880 V NEW ZEALAND AT PERTH 2015 |
35 | New Zealand | Tom Latham | 595 | 733 V WEST INDIES AT HAMILTON 2020 |
36 | New Zealand | Tom Blundell | 587 | 782 V ENGLAND AT WELLINGTON 2023 |
37 | Pakistan | Imam-Ul-Haq | 584 | 632 V SRI LANKA AT GALLE 2023 |
38 | Australia | Alex Carey | 574 | 628 V SOUTH AFRICA AT SYDNEY 2023 |
39 | West Indies | Kraigg Brathwaite | 568 | 701 V ENGLAND AT HEADINGLEY 2017 |
40 | Bangladesh | Shakib Al Hasan | 566 | 694 V AUSTRALIA AT MIRPUR 2017 |
41 | India | Cheteshwar Pujara | 565 | 888 V SRI LANKA AT NAGPUR 2017 |
42 | India | Ravindra Jadeja | 564 | 605 V AUSTRALIA AT NAGPUR 2023 |
43 | Zimbabwe | Craig Ervine | 555 | 555 V WEST INDIES AT BULAWAYO 2023 |
44 | Bangladesh | Najmul Hossain Shanto | 545 | 570 V NEW ZEALAND AT SYLHET 2023 |
45 | New Zealand | Devon Conway | 542 | 661 V SOUTH AFRICA AT CHRISTCHURCH 2022 |
46 | New Zealand | Henry Nicholls | 540 | 778 V BANGLADESH AT WELLINGTON 2019 |
47 | Bangladesh | Tamim Iqbal | 534 | 709 V AUSTRALIA AT MIRPUR 2017 |
48 | West Indies | Jermaine Blackwood | 531 | 596 V BANGLADESH AT CHITTAGONG 2021 |
49 | South Africa | David Bedingham | 528 | 528 V NEW ZEALAND AT HAMILTON 2024 |
50 | India | Ajinkya Rahane | 525 | 825 V NEW ZEALAND AT INDORE 2016 |
51 | Sri Lanka | Kusal Mendis | 523 | 693 V WEST INDIES AT ST LUCIA 2018 |
52 | India | Shreyas Iyer | 514 | 666 V BANGLADESH AT MIRPUR 2022 |
53 | India | Axar Patel | 513 | 548 V AUSTRALIA AT AHMEDABAD 2023 |
54 | Afghanistan | Ibrahim Zadran | 509 | 509 V IRELAND AT ABU DHABI 2024 |
55 | Australia | Mitchell Marsh | 502 | 552 V SOUTH AFRICA AT GQEBERHA 2018 |
56 | Ireland | Lorcan Tucker | 501 | 501 V AFGHANISTAN AT ABU DHABI 2024 |
57 | India | KL Rahul | 494 | 761 V SRI LANKA AT PALLEKELE 2017 |
58 | Bangladesh | Mominul Haque | 493 | 661 V PAKISTAN AT MIRPUR 2015 |
59 | South Africa | Keegan Petersen | 493 | 597 V INDIA AT CAPE TOWN 2022 |
60 | Pakistan | Shan Masood | 487 | 653 V ENGLAND AT OLD TRAFFORD 2020 |
61 | West Indies | Joshua Da Silva | 482 | 484 V ENGLAND AT GRENADA 2022 |
62 | West Indies | Nikrumah Bonner | 482 | 631 V ENGLAND AT ANTIGUA 2022 |
63 | South Africa | Rassie Van Der Dussen | 477 | 557 V NEW ZEALAND AT CHRISTCHURCH 2022 |
64 | South Africa | Kyle Verreynne | 476 | 536 V AUSTRALIA AT MELBOURNE 2022 |
65 | Sri Lanka | Niroshan Dickwella | 475 | 595 V ZIMBABWE AT HARARE 2020 |
66 | New Zealand | Rachin Ravindra | 474 | 474 V AUSTRALIA AT CHRISTCHURCH 2024 |
67 | Pakistan | Sarfaraz Ahmed | 471 | 716 V SRI LANKA AT GALLE 2015 |
68 | England | Ben Foakes | 470 | 512 V NEW ZEALAND AT MOUNT MAUNGANUI 2023 |
69 | New Zealand | Glenn Phillips | 470 | 521 V AUSTRALIA AT WELLINGTON 2024 |
70 | Ireland | Harry Tector | 458 | 504 V SRI LANKA AT GALLE 2023 |
71 | India | Dhruv Jurel | 452 | 461 V ENGLAND AT RANCHI 2024 |
72 | West Indies | Jason Holder | 450 | 581 V ENGLAND AT BARBADOS 2019 |
73 | Bangladesh | Zakir Hassan | 444 | 461 V INDIA AT MIRPUR 2022 |
74 | Afghanistan | Rahmat Shah | 441 | 477 V SRI LANKA AT COLOMBO (SSC) 2024 |
75 | Sri Lanka | Oshada Fernando | 435 | 509 V PAKISTAN AT KARACHI 2019 |
76 | West Indies | Kyle Mayers | 427 | 526 V SRI LANKA AT ANTIGUA 2021 |
77 | South Africa | Sarel Erwee | 415 | 476 V ENGLAND AT LORD’S 2022 |
78 | Bangladesh | Mahmudul Hasan Joy | 414 | 472 V SOUTH AFRICA AT DURBAN 2022 |
79 | India | Devdutt Padikkal | 405 | 405 V ENGLAND AT DHARAMSALA 2024 |
80 | West Indies | Kirk Mckenzie | 402 | 402 V AUSTRALIA AT BRISBANE 2024 |
81 | South Africa | Marco Jansen | 397 | 435 V INDIA AT CENTURION 2023 |
82 | Afghanistan | Hashmatullah Shahidi | 395 | 397 V ZIMBABWE AT ABU DHABI 2021 |
83 | Zimbabwe | Innocent Kaia | 394 | 394 V WEST INDIES AT BULAWAYO 2023 |
84 | West Indies | Tagenarine Chanderpaul | 375 | 497 V ZIMBABWE AT BULAWAYO 2023 |
85 | India | Ravichandran Ashwin | 371 | 553 V ENGLAND AT MOHALI 2016 |
86 | West Indies | Kavem Hodge | 370 | 370 V AUSTRALIA AT BRISBANE 2024 |
87 | West Indies | Roston Chase | 362 | 626 V PAKISTAN AT DOMINICA 2017 |
88 | Ireland | Andy Balbirnie | 359 | 359 V AFGHANISTAN AT ABU DHABI 2024 |
89 | India | Sarfaraz Khan | 355 | 419 V ENGLAND AT RAJKOT 2024 |
90 | Pakistan | Faheem Ashraf | 354 | 547 V SOUTH AFRICA AT RAWALPINDI 2021 |
91 | Ireland | Curtis Campher | 353 | 353 V AFGHANISTAN AT ABU DHABI 2024 |
92 | England | Chris Woakes | 350 | 496 V INDIA AT LORD’S 2018 |
93 | Bangladesh | Nurul Hasan | 350 | 410 V WEST INDIES AT ST LUCIA 2022 |
94 | West Indies | Kevin Sinclair | 349 | 349 V AUSTRALIA AT BRISBANE 2024 |
95 | West Indies | Alick Athanaze | 346 | 407 V INDIA AT DOMINICA 2023 |
96 | Ireland | Paul Stirling | 340 | 366 V SRI LANKA AT GALLE 2023 |
97 | Sri Lanka | Nishan Madushka | 340 | 340 V AFGHANISTAN AT COLOMBO (SSC) 2024 |
98 | New Zealand | Will Young | 337 | 472 V BANGLADESH AT CHRISTCHURCH 2022 |
99 | Bangladesh | Mehidy Hasan | 327 | 361 V NEW ZEALAND AT MOUNT MAUNGANUI 2022 |
100 | West Indies | Shamarh Brooks | 313 | 536 V ENGLAND AT OLD TRAFFORD 2020 |
The International Cricket Council (ICC) Men’s Test Batting Rankings is a system devised by the ICC to rank the performance of international cricketers in the Test format of the game.
Test cricket is the longest format of the sport, played over five days, and is considered the ultimate test of a cricketer’s skill, endurance, and mental strength.
The ICC Test Batting Rankings provide a comprehensive overview of the top-performing batsmen in Test cricket across different teams and regions.
These rankings are updated regularly, typically after each Test series or significant matches, to reflect the current form and performance of players.
The methodology behind the rankings takes into account various statistical parameters such as runs scored, innings played, average runs per innings, and the quality of opposition faced.
Additionally, the performance is weighted based on the strength of the opposition team and the conditions in which the matches are played, ensuring a fair assessment of a player’s ability.
Players are awarded points based on their performances, with higher scores attributed to exceptional displays of batting prowess.
Conversely, poor performances or lack of consistent scoring can result in a decrease in ranking points.
The ICC Test Batting Rankings serve multiple purposes within the cricketing community.
They offer fans and enthusiasts insights into the leading batsmen in the world, sparking debates and discussions about the best players in the game.
Moreover, they provide players with a tangible measure of their standing among their peers, motivating them to strive for excellence and maintain high standards of performance.
The rankings also play a crucial role in team selection, as national selectors often refer to them when picking squads for upcoming series or tournaments.
Additionally, sponsors and advertisers may consider a player’s ranking when determining endorsement deals or sponsorship agreements.
Overall, the ICC Men’s Test Batting Rankings are an integral part of the cricketing landscape, providing a transparent and objective evaluation of players’ performances in the longest format of the game and contributing to the excitement and intrigue surrounding Test cricket.
Leave a Reply