Australia squad
| Name | Age | Batting style | Bowling style |
|---|---|---|---|
| Batters | |||
| Tim David | 27 | Right-handed | Right-arm off break |
| Jake Fraser-McGurk | 21 | Right-handed | Right-arm leg break |
| Marcus Harris | 31 | Left-handed | — |
| Travis Head | 30 | Left-handed | Right-arm off break |
| Usman Khawaja | 37 | Left-handed | Right-arm medium |
| Marnus Labuschagne | 29 | Right-handed | Right-arm leg break |
| Ben McDermott | 29 | Right-handed | — |
| Josh Philippe | 26 | Right-handed | — |
| Matt Renshaw | 27 | Left-handed | Right-arm off break |
| Matt Short | 28 | Right-handed | Right-arm off break |
| Steve Smith | 34 | Right-handed | Right-arm leg break |
| Ashton Turner | 31 | Right-handed | Right-arm off break |
| David Warner | 37 | Left-handed | — |
| All-rounders | |||
| Sean Abbott | 32 | Right-handed | Right-arm fast-medium |
| Cameron Green | 24 | Right-handed | Right-arm fast-medium |
| Chris Green | 30 | Right-handed | Right-arm off break |
| Aaron Hardie | 25 | Right-handed | Right-arm medium-fast |
| Mitch Marsh | 32 | Right-handed | Right-arm medium |
| Glenn Maxwell | 35 | Right-handed | Right-arm off break |
| Michael Neser | 33 | Right-handed | Right-arm medium-fast |
| Marcus Stoinis | 34 | Right-handed | Right-arm medium |
| Will Sutherland | 24 | Right-handed | Right-arm medium-fast |
| Wicket-keepers | |||
| Alex Carey | 32 | Left-handed | — |
| Josh Inglis | 28 | Right-handed | — |
| Matthew Wade | 36 | Left-handed | — |
| Pace Bowlers | |||
| Xavier Bartlett | 25 | Right-handed | Right-arm fast-medium |
| Jason Behrendorff | 33 | Right-handed | Left-arm fast-medium |
| Scott Boland | 34 | Right-handed | Right-arm fast-medium |
| Pat Cummins | 30 | Right-handed | Right-arm fast |
| Ben Dwarshuis | 29 | Left-handed | Left-arm fast-medium |
| Nathan Ellis | 29 | Right-handed | Right-arm fast-medium |
| Josh Hazlewood | 32 | Left-handed | Right-arm fast-medium |
| Spencer Johnson | 28 | Left-handed | Left-arm fast |
| Lance Morris | 25 | Right-handed | Right-arm fast |
| Jhye Richardson | 27 | Right-handed | Right-arm fast |
| Kane Richardson | 33 | Right-handed | Right-arm fast-medium |
| Mitchell Starc | 34 | Left-handed | Left-arm fast |
| Spin Bowlers | |||
| Ashton Agar | 30 | Left-handed | Slow left-arm orthodox |
| Nathan Lyon | 36 | Right-handed | Right-arm off break |
| Todd Murphy | 23 | Left-handed | Right-arm off break |
| Tanveer Sangha | 22 | Right-handed | Right-arm leg break |
| Adam Zampa | 31 | Right-handed | Right-arm leg break |
Australia coaching staff
| Position | Name |
|---|---|
| Head coach | Andrew McDonald |
| Assistant coach | Andre Borovec |
| Assistant coach | Daniel Vettori |
| Batting coach | Michael Di Venuto |
| Bowling coach | Clint McKay |
| Physiotherapist | Nick Jones |
| Psychologist | Mary Spillane |